

4.9 0 played this
about this album
# | song | play | genre | time | |
---|---|---|---|---|---|
1 | Bemiram Sit | Pop | 6:35 | 4.9 | |
2 | Dalka | Pop | 4:23 | 4.9 | |
3 | Ye shova Nesfe shava | Pop | 10:54 | 4.9 | |
4 | Darvish | Pop | 3:14 | 4.9 | |
5 | Kel Zeno | Pop | 4:01 | 4.9 | |
6 | Kooch | Pop | 7:26 | 4.9 |
4.9 0 played this
# | song | play | genre | time | |
---|---|---|---|---|---|
1 | Bemiram Sit | Pop | 6:35 | 4.9 | |
2 | Dalka | Pop | 4:23 | 4.9 | |
3 | Ye shova Nesfe shava | Pop | 10:54 | 4.9 | |
4 | Darvish | Pop | 3:14 | 4.9 | |
5 | Kel Zeno | Pop | 4:01 | 4.9 | |
6 | Kooch | Pop | 7:26 | 4.9 |
arian ebrahimi
delam gire
S